© 2023 Springhill Home Health & Hospice
All Rights Reserved
All Rights Reserved
Text JoinTeam to 97211 to learn more about career opportunities today!
Recovering from any kind of illness or hospital stay is a journey of small steps forward, day by day. Let Springhill Home Health become a part of your recovery process.
At Springhill, we understand that each patient has unique needs. We also understand there is no “one-size-fits-all” solution when it comes to healthcare. Our mission is to provide high-quality, compassionate care to our patients and their families.We offer a wide range of services, including nursing care, physical therapy, occupational therapy, speech therapy, and social work. We also provide wound care, IV therapy, and nutrition counseling. Our team of highly skilled professionals is dedicated to providing the best possible care for our patients.
The Home Health Care Consumer Assessment of Healthcare Providers and Systems (HHCAHPS) Survey is a national standardized and publically reported measure that is required for home health agencies that receive Medicare reimbursement. This methodology allows patients share their perceptions of their skilled care experience.
Springhill Home Health continues to exceed state and national stores for quality care and patient satisfaction.
Provider: Res-Care, Inc. dba BrightSpring Health Services: (31228) Springhill Home Health – Mobile
Overall Composite: All Quality Measure Questions | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 90% | 89% | 86% |
Q2 2022 | 91% | 89% | 86% |
Q3 2022 | 95% | 89% | 87% |
Q4 2022 | 90% | 90% | 87% |
2022 Year | 92% | 89% | 87% |
Composite Measures: Care of Patients | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 92% | 91% | 89% |
Q2 2022 | 94% | 91% | 89% |
Q3 2022 | 95% | 92% | 90% |
Q4 2022 | 92% | 92% | 90% |
2022 Year | 95% | 91% | 90% |
Composite Measures: Communications Between Providers and Patients | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 90% | 89% | 87% |
Q2 2022 | 92% | 89% | 87% |
Q3 2022 | 94% | 90% | 87% |
Q4 2022 | 86% | 90% | 88% |
2022 Year | 92% | 89% | 87% |
Composite Measures: Specific Care Issues | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 89% | 88% | 85% |
Q2 2022 | 89% | 88% | 85% |
Q3 2022 | 95% | 89% | 85% |
Q4 2022 | 95% | 90% | 86% |
2022 Year | 91% | 89% | 85% |
Overall Composite: Overall Rating of Agency | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 89% | 88% | 85% |
Q2 2022 | 91% | 88% | 85% |
Q3 2022 | 95% | 89% | 85% |
Q4 2022 | 81% | 88% | 86% |
2022 Year | 93% | 88% | 85% |
Overall Composite: Would You Recommend Agency? | Springhill | SHP State (AL) | SHP National |
---|---|---|---|
Q1 2022 | 85% | 84% | 79% |
Q2 2022 | 88% | 84% | 79% |
Q3 2022 | 93% | 85% | 80% |
Q4 2022 | 87% | 85% | 81% |
2022 Year | 90% | 84% | 80% |
For more information about HHCAHPS, please visit the Home Health Care CAHPS website.
Keep informed with the latest information about Springhill Home Health & Hospice, see us in your community, and meet our friendly, knowledgeable staff.
Springhill Hospice has been recognized by Strategic Healthcare Programs (SHP) as a “Premier Performer” for achieving an overall caregiver and family satisfaction score that ranked in the top 5% of all eligible SHP clients for the 2021 calendar year.
Springhill Home Health and Hospice has been recognized by Strategic Healthcare Programs (SHP) as a “Superior Performer” for achieving an overall caregiver and family satisfaction score that ranked in the top 20% of all eligible SHP clients for the 2021 calendar year.
Springhill Home Health & Hospice is an established, full-service Alabama home health and hospice agency that provides a superior quality of services in a caring manner.